<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 2:17 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://towerbridgeadvisors.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Philadelphia Wealth &amp; Asset Management, Registered Investment Advisors</title>
		<link><![CDATA[https://towerbridgeadvisors.com]]></link>
		<description><![CDATA[Philadelphia Wealth &amp; Asset Management, Registered Investment Advisors]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 13:31:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://towerbridgeadvisors.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/march-25-2026-the-global-economy-is-currently-caught-in-an-unprecedented-tug-of-war-between-the-inflationary-pressures-of-fiscal-dominance-and-the-powerful-deflationary-gravity-of-artificial-intel/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/march-25-2026-the-global-economy-is-currently-caught-in-an-unprecedented-tug-of-war-between-the-inflationary-pressures-of-fiscal-dominance-and-the-powerful-deflationary-gravity-of-artificial-intel/]]></link>
			<title>March 25, 2026 &#8211; The global economy is currently caught in an unprecedented tug-of-war between the inflationary pressures of fiscal dominance and the powerful, deflationary gravity of artificial intelligence. Understanding which of these monumental forces will ultimately dictate the coming decade is the central macroeconomic question facing markets today.</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/february-25-2026-while-artificial-intelligence-is-driving-real-business-capabilities-the-massive-infrastructure-costs-and-uncertain-long-term-profitability-have-triggered-wild-fluctuations-in-stoc/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/february-25-2026-while-artificial-intelligence-is-driving-real-business-capabilities-the-massive-infrastructure-costs-and-uncertain-long-term-profitability-have-triggered-wild-fluctuations-in-stoc/]]></link>
			<title>February 25, 2026 &#8211; While artificial intelligence is driving real business capabilities, the massive infrastructure costs and uncertain long-term profitability have triggered wild fluctuations in stocks tied to AI themes. Rather than reacting to these daily market swings, ignore the volatility and keep your focus on identifying the true long-term winners as they begin to demonstrate tangible financial success.</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 14:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/march-18-2026-college-basketball-march-madness-begins-this-week-and-betting-markets-are-off-and-running-investors-are-in-the-midst-of-their-own-market-fixation-as-winners-from-last-year-are-stru/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/march-18-2026-college-basketball-march-madness-begins-this-week-and-betting-markets-are-off-and-running-investors-are-in-the-midst-of-their-own-market-fixation-as-winners-from-last-year-are-stru/]]></link>
			<title>March 18, 2026 &#8211; College basketball March Madness begins this week, and betting markets are off and running.  Investors are in the midst of their own market fixation as winners from last year are struggling to put points on the board this year.  Major stock market averages rebounded cautiously this week as investors gauge the potential impact on growth and inflation from the Midde East conflict.  Stock market futures are indicated lower this morning as we await a Federal Reserve decision and forward-looking commentary.</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/february-18-2026-as-the-winter-olympics-wind-down-over-the-next-week-several-medals-have-been-won-by-merely-staying-on-course-sometimes-just-finishing-the-race-even-backwards-can-advance-an-ol/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/february-18-2026-as-the-winter-olympics-wind-down-over-the-next-week-several-medals-have-been-won-by-merely-staying-on-course-sometimes-just-finishing-the-race-even-backwards-can-advance-an-ol/]]></link>
			<title>February 18, 2026 &#8211; As the Winter Olympics wind down over the next week, several medals have been won by merely staying on course.  Sometimes just finishing the race, even backwards, can advance an Olympic contender to the next level of competition.  Staying on course, keeping an eye on risk, and making adjustments along the way are just as important in an investment strategy.</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 14:35:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/march-11-2026-while-escalating-geopolitical-tensions-in-the-middle-east-are-fueling-short-term-volatility-it-is-critical-to-rely-on-a-strategically-balanced-and-diversified-portfolio-to-weather-th/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/march-11-2026-while-escalating-geopolitical-tensions-in-the-middle-east-are-fueling-short-term-volatility-it-is-critical-to-rely-on-a-strategically-balanced-and-diversified-portfolio-to-weather-th/]]></link>
			<title>March 11, 2026 &#8211; While escalating geopolitical tensions in the Middle East are fueling short-term volatility, it is critical to rely on a strategically balanced and diversified portfolio to weather these immediate storms. Furthermore, as the AI revolution triggers a generational repricing of technology, this disciplined allocation ensures your wealth is protected from vulnerable “asset-light” software companies and positioned to capture growth in tangible, “asset-heavy” physical industries.</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 13:41:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/february-11-2026-much-like-sundays-snoozefest-of-a-super-bowl-the-market-is-trapped-in-a-defensive-struggle-characterized-by-flat-retail-sales-and-deepening-fears-of-ai-disruption-in-soft/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/february-11-2026-much-like-sundays-snoozefest-of-a-super-bowl-the-market-is-trapped-in-a-defensive-struggle-characterized-by-flat-retail-sales-and-deepening-fears-of-ai-disruption-in-soft/]]></link>
			<title>February 11, 2026 &#8211; Much like Sunday’s snoozefest of a Super Bowl, the market is trapped in a defensive struggle characterized by flat retail sales and deepening fears of AI disruption in software. As the Fed signals a continued pause on rate cuts, it is time to take a page from the consumer’s playbook and use this volatility to scoop up high-quality companies at discount prices.</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 16:55:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/wealthmanagementinquiry4/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/wealthmanagementinquiry4/]]></link>
			<title>Wealth Management Inquiry: Outstanding Wealth Management Services Since 2001</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 15:24:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/how-to-select-the-best-wealth-management-firms/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/how-to-select-the-best-wealth-management-firms/]]></link>
			<title>Factors to Consider When Choosing a Wealth Management Firm</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 15:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/march-4-2026-major-stock-market-averages-stumbled-this-week-as-the-midde-east-conflict-rattled-investors-however-markets-recovered-from-yesterdays-morning-lows-and-the-sp-500-is-down/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/march-4-2026-major-stock-market-averages-stumbled-this-week-as-the-midde-east-conflict-rattled-investors-however-markets-recovered-from-yesterdays-morning-lows-and-the-sp-500-is-down/]]></link>
			<title>March 4, 2026 &#8211; Major stock market averages stumbled this week as the Middle East conflict rattled investors.  However, markets recovered from yesterday’s morning lows, and the S&#038;P 500 is down less than 1% year to date.  This comes after the S&#038;P 500 has been trading near all-time highs recently and after three strong years of market returns.  Four of eleven S&#038;P 500 sectors are down this year, although 7 sectors are in positive territory and five sectors are up 10% or more.  The effects of this Black Swan event remain to be seen, depending upon the extent and duration of the conflict and its impact on energy supplies, economic growth and inflation.  Stock market futures are indicated positive this morning.</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 14:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/april-1-2026-markets-rebounded-strongly-yesterday-on-the-last-day-of-the-first-quarter-based-upon-hopes-for-an-end-to-the-middle-east-conflict-most-sectors-bounced-solidly-except-for-utilities-a/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/april-1-2026-markets-rebounded-strongly-yesterday-on-the-last-day-of-the-first-quarter-based-upon-hopes-for-an-end-to-the-middle-east-conflict-most-sectors-bounced-solidly-except-for-utilities-a/]]></link>
			<title>April 1, 2026 &#8211; Markets rebounded strongly yesterday on the last day of the first quarter based upon hopes for an end to the Middle East conflict.  Most sectors bounced solidly, except for utilities and energy, which had previously posted robust gains.  While stock market indices had been skimming into correction territory recently, the S&#038;P 500 posted its biggest one-day gain yesterday since last May.  Stock market futures are indicated higher this morning.</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 14:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/why-tba/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/why-tba/]]></link>
			<title>Why TBA?</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 18:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/people/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 17:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/people/tom-blair/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/people/tom-blair/]]></link>
			<title>Tom Blair &#8211; 401(k) Specialist</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 17:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/february-4-2026-punxsutawney-phil-saw-his-shadow-on-groundhog-day-this-week-forecasting-6-more-weeks-of-winter-phils-accuracy-is-only-about-30-over-the-past-decade-and-about-39-dating-b/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/february-4-2026-punxsutawney-phil-saw-his-shadow-on-groundhog-day-this-week-forecasting-6-more-weeks-of-winter-phils-accuracy-is-only-about-30-over-the-past-decade-and-about-39-dating-b/]]></link>
			<title>February 4, 2026 &#8211; Punxsutawney Phil saw his shadow on Groundhog Day this week, forecasting 6 more weeks of winter.  Phil’s accuracy is only about 30% over the past decade and about 39% dating back to 1887, but it rivals more sophisticated models.  This week the technology sector caught a chill, although other sectors of the stock market are starting to thaw out.</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 14:44:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/adv-information/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/adv-information/]]></link>
			<title>Form ADV  &#038; CRS Information</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 16:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 20 Apr 2023 19:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 21 Apr 2023 13:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/january-28-2026-supported-by-the-upcoming-one-big-beautiful-bill-act-obbba-fiscal-stimulus-and-broadening-earnings-growth-the-first-half-of-2026-offers-a-favorable-market-backd/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/january-28-2026-supported-by-the-upcoming-one-big-beautiful-bill-act-obbba-fiscal-stimulus-and-broadening-earnings-growth-the-first-half-of-2026-offers-a-favorable-market-backd/]]></link>
			<title>January 28, 2026 &#8211; Supported by the upcoming “One Big Beautiful Bill Act” (OBBBA) fiscal stimulus and broadening earnings growth, the first half of 2026 offers a favorable market backdrop even as Big Tech faces intense scrutiny regarding tangible AI returns. However, we anticipate conditions will become more challenging later in the year, as the accumulation of lofty consensus earnings expectations and potential macroeconomic friction creates a riskier environment for investors.</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 14:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/january-21-2026-the-sea-of-tranquility-on-earths-moon-was-the-site-of-the-historic-apollo-11-landing-in-july-of-1969-marking-humanitys-first-steps-on-another-celestial-body/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/january-21-2026-the-sea-of-tranquility-on-earths-moon-was-the-site-of-the-historic-apollo-11-landing-in-july-of-1969-marking-humanitys-first-steps-on-another-celestial-body/]]></link>
			<title>January 21, 2026 &#8211; The “Sea of Tranquility” on Earth&#8217;s Moon was the site of the historic Apollo 11 landing in July of 1969, marking humanity&#8217;s first steps on another celestial body. The area was named for its seemingly calm, dark plains and potentially smooth landing potential.  We started out the new year in a relatively tranquil phase for markets, but that has faded for now as new tariff threats have emerged.  Hopefully, this is resolvable and short-lived, but bond yields around the world are backing up leading to a pullback in equity markets.</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/january-14-2026-following-a-strong-three-year-bull-market-we-view-the-start-of-2026-as-a-pivotal-shift-where-sticky-inflation-mixed-earnings-and-rising-geopolitical-tensions-are-replacing-the-e/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/january-14-2026-following-a-strong-three-year-bull-market-we-view-the-start-of-2026-as-a-pivotal-shift-where-sticky-inflation-mixed-earnings-and-rising-geopolitical-tensions-are-replacing-the-e/]]></link>
			<title>January 14, 2026 &#8211; Following a strong, three-year bull market, we view the start of 2026 as a pivotal shift where sticky inflation, mixed earnings, and rising geopolitical tensions are replacing the era of easy, momentum-driven gains. While the near-term economy remains resilient, the market will need to see confirmation in upcoming earnings releases to continue its march higher.</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 14:21:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/january-7-2026-2025-ended-up-as-the-third-year-in-a-row-of-strong-stock-market-returns-the-new-year-has-also-seen-a-solid-start-for-equity-markets-worldwide-after-markets-drifted-lower-toward-the/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/january-7-2026-2025-ended-up-as-the-third-year-in-a-row-of-strong-stock-market-returns-the-new-year-has-also-seen-a-solid-start-for-equity-markets-worldwide-after-markets-drifted-lower-toward-the/]]></link>
			<title>January 7, 2026 &#8211; 2025 ended up as the third year in a row of strong stock market returns.  The new year has also seen a solid start for equity markets worldwide after markets drifted lower toward the tail end of 2025.  2026 will be a convergence year.  It marks the 250th anniversary of the founding of the United States, the 100th anniversary of the founding of Route 66, and a Chinese New Year cycle that has not been seen in 60 years.  If inflation, interest rates and corporate earnings converge on a favorable path, we could see solid market returns for the full year, although there are also several potential potholes to navigate.</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 14:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/august-21-2025-this-friday-we-will-receive-commentary-from-the-federal-reserve-after-its-annual-gathering-in-jackson-hole-wyoming-the-central-bank-gathering-has-sometimes-been-a-venue-for-markin/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/august-21-2025-this-friday-we-will-receive-commentary-from-the-federal-reserve-after-its-annual-gathering-in-jackson-hole-wyoming-the-central-bank-gathering-has-sometimes-been-a-venue-for-markin/]]></link>
			<title>August 21, 2025 &#8211; This Friday we will receive commentary from the Federal Reserve after its annual gathering in Jackson Hole, Wyoming.  The central-bank gathering has sometimes been a venue for marking shifts in Fed policy.  Last year Fed Chairman Powell used it to signal that rate cuts were coming, and followed through the next month.  The Snake River, which runs through Jackson Hole, provides an apt backdrop for the Fed’s meeting where the waters can be turbulent and winding.  In the meantime, technology stocks have retreated this week and a number of consumer-focused companies have provided both encouraging and uncertain signals.</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 13:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/august-2023-economic-update-deficits-ratings-downgrade/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/august-2023-economic-update-deficits-ratings-downgrade/]]></link>
			<title>August 2023 Economic Update – Towering Deficits and a Ratings Downgrade; Do They Matter?</title>
			<pubDate><![CDATA[Thu, 17 Aug 2023 17:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/people/jeffrey-kachel/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/people/jeffrey-kachel/]]></link>
			<title>Jeffrey Kachel &#8211; CFO, Principal &#038; CTO</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 22:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/people/james-meyer/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/people/james-meyer/]]></link>
			<title>James M. Meyer, CFA® &#8211; Chairman of the Board</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 22:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/october-27-2025-this-is-a-significant-week-in-back-to-the-future-movie-lore-the-famous-time-travel-movie-of-1985-highlighted-a-trip-back-30-years-and-also-ahead-30-years-predictions-of-future-t-2/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/october-27-2025-this-is-a-significant-week-in-back-to-the-future-movie-lore-the-famous-time-travel-movie-of-1985-highlighted-a-trip-back-30-years-and-also-ahead-30-years-predictions-of-future-t-2/]]></link>
			<title>October 27, 2025 &#8211; With President Trump making news overseas, and Canada facing more tariffs, Wall Street will focus on the earnings of five big major tech companies this week.  In the short-term, meaning between now and year-end, the prospect of continued solid earnings and lower short-term interest rates should keep stocks moving higher.  But there are always warning signs.  The biggie is debt.  Too much debt burst the balloon in 1929 and again in 2008, the two biggest calamities of the last century.   Debt levels aren’t quite threatening yet but they are moving in the wrong direction and bear watching.</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 12:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/august-25-2025-the-feds-shift-in-policy-as-stated-by-jerome-powell-last-friday-moves-away-from-a-focus-on-inflation-and-more-toward-insuring-full-employment-such-a-shift-suggests-more/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/august-25-2025-the-feds-shift-in-policy-as-stated-by-jerome-powell-last-friday-moves-away-from-a-focus-on-inflation-and-more-toward-insuring-full-employment-such-a-shift-suggests-more/]]></link>
			<title>August 25, 2025 &#8211; The Fed’s shift in policy, as stated by Jerome Powell last Friday, moves away from a focus on inflation and more toward insuring full employment.  Such a shift suggests more short-term rate cuts and a willingness to tolerate some inflation as long as it stays below 3%.  A willingness to tolerate a bit more inflation may sound innocuous but it could lead to unanchored long-term inflation expectations and keep 10-year Treasury yields elevated. If so, the euphoria expressed in Friday’s market rally may have been a bit too exuberant.</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 13:06:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/august-18-2025-the-noise-of-front-page-news-doesnt-seem-to-coincide-with-record-stock-prices-war-ice-raids-violent-storms-and-tariffs-may-be-the-topics-of-the-sunday-talk-shows-but-th/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/august-18-2025-the-noise-of-front-page-news-doesnt-seem-to-coincide-with-record-stock-prices-war-ice-raids-violent-storms-and-tariffs-may-be-the-topics-of-the-sunday-talk-shows-but-th/]]></link>
			<title>August 18, 2025 &#8211; The noise of front-page news doesn’t seem to coincide with record stock prices.  War, ICE raids, violent storms and tariffs may be the topics of the Sunday talk shows, but the stock market cares more about earnings and interest rates.  Earnings are rising and interest rates are stable.  Will that continue?  Earnings growth should slow a bit as the full impact of tariffs hits.  While the Fed Funds rates should start to decline this fall, markets will focus on changes in the 10-year Treasury yield more than the Fed Funds rate.</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 13:23:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/november-17-2025-last-week-saw-massive-rotation-out-of-technology-leaders-into-value-stocks-long-forgotten-in-this-years-rally-tech-investors-were-spooked-by-a-growing-chorus-of-concern/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/november-17-2025-last-week-saw-massive-rotation-out-of-technology-leaders-into-value-stocks-long-forgotten-in-this-years-rally-tech-investors-were-spooked-by-a-growing-chorus-of-concern/]]></link>
			<title>November 17, 2025 &#8211; Last week saw massive rotation out of technology leaders into value stocks long forgotten in this year’s rally.   Tech investors were spooked by a growing chorus of concerns around circular investing and stretched balance sheets.  Some of the fears are real and some probably exaggerated.  Given the strong performance over the last two years, some consolidation was clearly called for.  Is the correction over?  There certainly hasn’t been any panic or capitulation yet.  If one looks closely, the big companies doing the best, experienced only modest declines in their stock prices.  Those whose promises might have been exaggerated started to pay the price.  That purge probably has more room to go.</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 14:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/people/christopher-crooks/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/people/christopher-crooks/]]></link>
			<title>Christopher M. Crooks, CFA®, CFP® &#8211; Chief Investment Officer, Senior Portfolio Manager</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 17:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/july-17-2025-stocks-rebounded-after-president-trump-clarified-his-stance-on-federal-reserve-chair-jerome-powell-while-consumer-and-producer-price-indexes-suggest-some-inflation-moderation-particu/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/july-17-2025-stocks-rebounded-after-president-trump-clarified-his-stance-on-federal-reserve-chair-jerome-powell-while-consumer-and-producer-price-indexes-suggest-some-inflation-moderation-particu/]]></link>
			<title>July 17, 2025 &#8211; Stocks rebounded after President Trump clarified his stance on Federal Reserve Chair Jerome Powell. While consumer and producer price indexes suggest some inflation moderation, particularly in services, certain tariff-exposed goods continue to see price increases. Despite these pressures, the U.S. economy shows underlying strength, exemplified by strong bank earnings and robust consumer spending, though the long-term impact of escalating tariffs remains a key uncertainty.</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 13:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/september-18-2023-markets-are-directionless-torn-between-better-economic-activity-and-an-increase-in-storm-clouds-from-labor-unrest-to-china-what-is-crucial-is-the-future-trend-for-interest-rate/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/september-18-2023-markets-are-directionless-torn-between-better-economic-activity-and-an-increase-in-storm-clouds-from-labor-unrest-to-china-what-is-crucial-is-the-future-trend-for-interest-rate/]]></link>
			<title>September 18, 2023 &#8211; Markets are directionless, torn between better economic activity and an increase in storm clouds from labor unrest to China.  What is crucial is the future trend for interest rates.  Investors will parse this week’s FOMC meeting for clues, but probably won’t get a much clearer picture for their efforts.</title>
			<pubDate><![CDATA[Mon, 18 Sep 2023 13:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/people/christopher-gildea/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/people/christopher-gildea/]]></link>
			<title>Christopher E. Gildea &#8211; CEO, Senior Portfolio Manager</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 17:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/client-service/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/client-service/]]></link>
			<title>Client Service</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 22:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/people/chad-imgrund/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/people/chad-imgrund/]]></link>
			<title>Chad M. Imgrund &#8211; Sr. Research Analyst</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 20:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/services-financial-advisors/advisors/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/services-financial-advisors/advisors/]]></link>
			<title>Financial Advisors</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 22:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/people/shawn-gallagher/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/people/shawn-gallagher/]]></link>
			<title>Shawn M. Gallagher, CFA® &#8211; Sr. Portfolio Mgr.</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 20:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/market-commentary-signup/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/market-commentary-signup/]]></link>
			<title>Market Commentary Signup</title>
			<pubDate><![CDATA[Tue, 11 Mar 2025 23:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/march-27-2025-a-couple-of-weeks-ago-ncaa-college-basketball-march-madness-was-just-getting-underway-after-several-surprise-upsets-and-some-chaos-among-millions-of-brackets-we-now-know-which-tea/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/march-27-2025-a-couple-of-weeks-ago-ncaa-college-basketball-march-madness-was-just-getting-underway-after-several-surprise-upsets-and-some-chaos-among-millions-of-brackets-we-now-know-which-tea/]]></link>
			<title>March 27, 2025 &#8211; A couple of weeks ago, NCAA college basketball March Madness was just getting underway.  After several surprise upsets and some chaos among millions of brackets, we now know which teams are in the Sweet Sixteen final games.  Over the past 40 years, only three men’s teams have had a long streak of winning years making it into the finals.  As in the stock market, last year’s darlings may not be this year’s victors, but good companies can reinvent themselves and market volatility can work both ways.</title>
			<pubDate><![CDATA[Thu, 27 Mar 2025 13:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://towerbridgeadvisors.com/blog/december-19-2024-the-federal-reserve-lowered-its-key-interest-rate-by-a-quarter-percentage-point-yesterday-but-signaled-that-only-two-more-rate-cuts-may-be-coming-in-2025-instead-of-the-four-cuts/]]></guid>
			<link><![CDATA[https://towerbridgeadvisors.com/blog/december-19-2024-the-federal-reserve-lowered-its-key-interest-rate-by-a-quarter-percentage-point-yesterday-but-signaled-that-only-two-more-rate-cuts-may-be-coming-in-2025-instead-of-the-four-cuts/]]></link>
